Ngatitambanudze makumbo ako
Horsent 4K 43inch yakawedzera hombe yekubata screen yekutarisa
inopa imba yakasarudzika yekuti iwe uwedzere kushamwaridzana kwako nevatengi
4K UHD resolution inoshandura zvese mune zvese uye nezvimwe
ruvara rwakajeka uye zvinonakidza zvemukati zvinouya mumufananidzo
zvino une hushingi hwekuvhara misoro yako
kuratidza kupa munhu wese zvinhu pasherufu yebhizinesi rako, chinhu chekushamisika.
Ikotoni inonzwa yeT-shirt, kupenya uye kudziya kweparera
Yakakura Saizi muBlack coating kana Silvery AL mbiri
Zvakadaro So Affordable
Saizi yakakura muBlack coating simbi (opotial AL silvery mbiri)
yakasimba uye yakavimbika
hupenyu hurefu hwechigadzirwa uye kugadzirwa kukuru.
Avhareji Yenguva Yekutungamira: 2- 3weeks
Yegore rimwe yakajairika waranti uye waranti yekuwedzera sevhisi
MOQ: Kubva pane imwe unit
Feature | 4K UHD Touchscreen | FHD Touchscreen |
---|---|---|
Resolution | 3840x2160 | 1920x1080 |
Pixel Density | Yakakwira pixel density, inopinza mufananidzo | Yakaderera pixel density, isinganyanyi kupinza mufananidzo |
Kururama Kwemavara | Mamwe mavara akarurama uye ane simba | Zvishoma zvishoma mavara akarurama |
Price | Mari yakakura | mutengo makwikwi |
Kushandisa simba | Inobvisa simba rakawanda | kuchengetedza simba |
Screen Size | Inoshanda zvakanaka kune makuru skrini | Inoshanda zvakanaka kune madiki skrini |
Bata Mhinduro | High kubata kudavira | Kubata kwakanaka kupindura |
Graphics Performance | Inoda kadhi remifananidzo rine simba | Inoda kadhi remifananidzo risina simba |
Mberi IP 65, yakachengeteka yekudyidzana kwemazuva ese
RATIDZA | LCD panel saizi | 43 inch |
Aspect ratio | 16:09 | |
Backlight Type | LED Backlight | |
Pixel Pitch | 0.2451mm x 0.2451mm | |
Active Area | 941.184mm x 529.416mm | |
Best Resolution | 3840 × 2160 @ 60 Hz | |
Nguva Yekupindura | 10 MS | |
Color | 16.7 mamiriyoni | |
Kupenya | LCD Panel: 500 cd/m2 | |
Kusiyanisa Ratio | 1200:1 (Nheyo dzakajairika) | |
Kutarisa kona (CR > 10) | Horizontal: 178° (89°/89°) | |
Pakatwasuka: 178° (89°/89°) | ||
Vhidhiyo Input Format | RGB Analog Signal / Digital Signal | |
Vhidhiyo Input Interface | DP/HDMI | |
| ||
BATA | Bata Screen Type | 10 Points Capacitive Touch Screen |
Kuvhara Girazi | 3 mm simbisa girazi | |
Transparency | 87% | |
Kuoma | 7H | |
Interface | USB2.0 | |
Nguva Yekupindura | ≤10 ms | |
Bata Nzira | Finger / Capacitive Pen | |
Bata Hupenyu | ≥50,000,000 | |
Linearity | <2% | |
Multi-point OS | Windows7/8/10, Android | |
SHIPPING | Boundary Dimension | 1007.10mm x 595.30mm x58.1mm |
Kurongedza saizi | Kutsunga | |
Kurema | Net: Kuve Yakatemerwa Kutumira: Kutemerwa | |
INSTALLATION | Installation | VESA 400mmx400mm |
Tembiricha | Kushanda: 0 ℃-40 ℃; Kuchengeta: -20 ℃-60 ℃ | |
Humidity IP rating | Kushanda: 20% -80%;Kuchengetedza: 10% -90% Kumberi IP 65 | |
Operation Altitude | <3000m | |
SIMBA | Magetsi | Kupinza: ACC 220V±5% |
Kushandisa Simba | Kuwanda: 95W | |
GENERAL | Warranty | 1 Gore. |
Accessories | Power Cord/Adapter, USB, HDMI tambo |
Sefa yezvakavanzika
Girazi rakapfava
Kupenya kwepamusoro
Kupenya oto kuchinjika
guruva proof
Anti-glare
Anti-munwe kudhinda
Mutauri
Kamera
Industrial solution
Bata panel design
Desk top stand
Logo kudhinda
Banking
Mutambo
Indasitiri
Self-service terminal